Some Shorthands Used in Neflaria
Common Shorthand
| Shorthand | Definition |
| Str | Strength |
| Dex | Dexterity |
| Ntl | Intelligence |
| Wis | Wisdom |
| Vit | Vitality |
| Exp/XP | Experience |
| PM | Private Message (/m $playername) |
| RP | Roleplay |
| PK | Player Kill |
| AC | Armour Class |
| WM | Weapon Mastery |
| SM | Spell Mastery |
| DHM | Doublehit Mastery |
| OA | Official Announcement |
Sales/Item Shorthand
| IC or EQ | Item Class / Equipment Class |
| JST or PST | Just Send Trade / Please Send Trade |
| PC | Price Check |
| OBO | Or Best (reasonable) Offer |
| k | 1,000 |
| mil | 1,000,000 |
| bil | 1,000,000,000 |
| ame | Amethyst |
| top | Topaz |
| q or qu | Quartz |
| eme | Emerald |
| ms | Moonstone |
| op | Opal |
| sap | Sapphire |
| mal | Malachite |
| tan | Tanzanite |
| p | Pearl |
| cor | Corundum |
| bp | Black Pearl |
| r | Ruby |
| br | Bloodrock |
| tour | Tourmaline |
| dia | Diamond |
| atma | Atmashidade |
| drf | Dragon Fang |
| def | Demon Fang |
| ft | Frozen Tear |
| j | Jade |
| dot | Peridot |
| on | Onyx |
| ave | Aventurine |
| P | Phantom |
| PA | Phantom Axe |
| PH | Phantom Hammer |
| GA | Ghost Armour |
| GS | Ghost Shield |
| S | Shadow |
| SS | Shadow Shock |
| SH | Shadow Heal |
| MC | Mythic Cure |
| SP | Saintly Plate |
| PoD | Pendant of Durability |
| GoS | Gloves of Skill |
| OoL | Orb of Learning |
| CoL | Chalice of Luck |
Zone Shorthand
| DA | Dwarven Armoury |
| DoC | Dimension of Chaos |
| DoL | Dimension of Light |
| DP | Dino Park |
| EF | Enchanted Forest |
| EMS | Erathia's Magic Shop |
| EoM | Essence of Malice |
| FF | Fluffy Forest |
| FoJ | Forest of Jewels |
| GP | Gem Pond |
| LoT | Lair of Temptation |
| QMH | Questmaster's Hut |
| RU | Royal University |
| ToC | Temple of Chaos |
| ToO | Temple of Order |
| ToS | Temple of Shadows |
Clan Shorthand
| FoF | Force of Friendship |
| BM | Black Market |
| AE | Ancient Excavation |
| FoS | Fountain of Sorrow |
|